Optimise your production processes and make your business more competitive with precision machining, fast production and a wide range of materials.
Customer Orientated Solutions
With our customer satisfaction orientated approach, we are here to understand your needs and provide the most suitable lathe. Our experienced team utilises the latest technology and know-how in the industry to develop customised solutions. Contact us to increase the potential of your business and maximise productivity.
CR3290 DK Universal Lathe | |
---|---|
Motor Power | 1.5 kW, 400 V |
Diameter Over the Counter | 320 mm |
Diameter Over Bridge | 430 mm |
Car Diameter | 190 mm |
Bank Width | 181 mm |
Distance Between Centers | 920 mm |
Speed | 65-1800 rpm |
Grade | 18 |
Taper for Lantern Shaft | MK5 |
Tip of Lantern Shaft | D1-4 |
Diameter of Lantern Shaft | 38 mm |
Enine Support Movement | 85 mm |
Cross Support Movement | 162 mm |
Gezer Tailstock Taper | MK3 |
Gezer Tailstock Movement | 100 mm |
Linear Feeding | 0.052-1.392 mm/dev |
Transverse Feed | 0.014-0.380 mm/dev |
Metric Pitch Or |